The market, live.
LIVE · PAGE 32Assets25
Σ Market cap$542.1M
Gainers15/25
NXT -1.30%$ONION +6.90%REZ +0.40%PROS +1.50%LISTA +0.40%SKL -0.60%OSMO -0.90%ALEO -2.50%SECZ -0.40%FAI +0.60%SAIL.R -0.20%SERV +14.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 750 | $0.0978 | -1.30% | $22.3M | $286.3K | |
| 10090 | MyOnion.fun$onion | $0.0319 | +6.90% | $22.3M | $1.2K |
| 752 | Renzorez | $0.002561 | +0.40% | $22.3M | $3.9M |
| 2045 | Prospectivepros | $0.0222 | +1.50% | $22.2M | $45.4K |
| 753 | Lista DAOlista | $0.0527 | +0.40% | $22.2M | $2.6M |
| 754 | SKALEskl | $0.003613 | -0.60% | $22.0M | $5.0M |
| 755 | Osmosisosmo | $0.0281 | -0.90% | $22.0M | $2.2M |
| 756 | $0.0166 | -2.50% | $21.9M | $902.6K | |
| 759 | Securitizesecz | $7.39 | -0.40% | $21.8M | $0 |
| 760 | Freysa AIfai | $0.002653 | +0.60% | $21.7M | $332.2K |
| 761 | SailOut Royaltysail.r | $14.47 | -0.20% | $21.7M | $1.9K |
| 763 | OpenServserv | $0.0281 | +14.30% | $21.6M | $822.9K |
| 762 | Tokenlonlon | $0.1752 | +3.30% | $21.6M | $3.5K |
| 773 | $0.0216 | +5.40% | $21.6M | $2.8M | |
| 764 | QANplatformqanx | $0.0127 | -1.60% | $21.6M | $104.7K |
| 765 | MVLmvl | $0.000774 | +0.20% | $21.5M | $475.9K |
| 766 | Tutorialtut | $0.0257 | +5.30% | $21.5M | $17.0M |
| 799 | AtomOneatone | $0.1414 | -2.80% | $21.4M | $3.1K |
| 769 | WOOwoo | $0.0113 | -2.00% | $21.4M | $5.2M |
| 767 | Aukiauki | $0.004509 | +4.40% | $21.4M | $29.4K |
| 768 | The Grays Currencyptgc | $0.000074 | +1.50% | $21.3M | $18.2K |
| 771 | IoTeXiotx | $0.002256 | +3.60% | $21.3M | $1.7M |
| 770 | Everythingev | $0.000213 | +1.10% | $21.2M | $4.6K |
| 772 | USDHusdh | $0.9907 | -0.70% | $21.2M | $16.6K |
| 774 | OVERTAKEtake | $0.0633 | +51.10% | $21.0M | $10.1M |
Create an account to save coins to a personal watchlist.





















