The market, live.
LIVE · PAGE 33Assets25
Σ Market cap$511.3M
Gainers10/25
SN68 -3.70%IOST +0.10%LIT +122.70%HYPER +8.60%PREOPAI +0.10%AUKI -0.50%MSY -4.60%RAD -0.70%WAVES -1.10%TON +0.70%WBX -0.40%TAKE +55.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 775 | NOVAsn68 | $4.38 | -3.70% | $21.0M | $206.0K |
| 776 | IOSTiost | $0.000603 | +0.10% | $21.0M | $3.6M |
| 778 | Litentrylit | $0.4628 | +122.70% | $20.9M | $108.6K |
| 779 | Hyperlanehyper | $0.0618 | +8.60% | $20.9M | $10.5M |
| 777 | OpenAI (Republic Pre-IPO)preopai | $717.44 | +0.10% | $20.9M | $85.9K |
| 782 | Aukiauki | $0.004386 | -0.50% | $20.8M | $31.9K |
| 815 | Main Street Yieldmsy | $0.3208 | -4.60% | $20.8M | $64 |
| 1120 | Radworksrad | $0.2061 | -0.70% | $20.7M | $2.6M |
| 780 | Waveswaves | $0.2072 | -1.10% | $20.7M | $1.1M |
| 781 | Tokamak Networkton | $0.3211 | +0.70% | $20.7M | $101.2K |
| 783 | Wibxwbx | $0.001748 | -0.40% | $20.5M | $19.2K |
| 784 | OVERTAKEtake | $0.0617 | +55.00% | $20.5M | $9.5M |
| 785 | SATS (Ordinals)sats | $0.000000 | +1.30% | $20.4M | $3.4M |
| 986 | Faith Tribeftrb | $0.004087 | +0.00% | $20.4M | $281 |
| 846 | UBS USD Money Market Investment Fund Tokenumint | $106.20 | +0.00% | $20.4M | $0 |
| 787 | Scandic Coinsnc | $0.1610 | -1.30% | $20.4M | $173.8K |
| 786 | B3 (Base)b3 | $0.000438 | -1.50% | $20.4M | $3.0M |
| 795 | JPY Coinjpyc | $0.007809 | +3.60% | $20.3M | $449 |
| 790 | Ontology Gasong | $0.0423 | +0.90% | $20.2M | $403.3K |
| 793 | Steemsteem | $0.0362 | -0.20% | $20.1M | $6.1M |
| 796 | GAIB AIDaid | $0.9975 | -0.10% | $20.0M | $28.0K |
| 797 | Pundi Xpundix | $0.0773 | +2.00% | $20.0M | $1.8M |
| 791 | $0.0198 | -11.50% | $19.8M | $2.5M | |
| 523 | Orizonori | $50.97 | -1.10% | $19.8M | $101.5K |
| 798 | Black Phoenixbpx | $0.003432 | +0.00% | $19.8M | $122 |
Create an account to save coins to a personal watchlist.























