The market, live.
LIVE · PAGE 1Assets25
Σ Market cap$2.12T
Gainers9/25
BTC +0.30%ETH +0.30%USDT +0.00%BNB +0.10%USDC +0.00%XRP -0.90%SOL +0.10%TRX +0.50%FIGR_HELOC -1.80%HYPE +1.70%DOGE -0.30%USDS +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $64,030.00 | +0.30% | $1.28T | $23.07B |
| 2 | Ethereumeth | $1,872.38 | +0.30% | $225.96B | $6.88B |
| 3 | Tetherusdt | $0.9992 | +0.00% | $183.15B | $34.82B |
| 4 | $592.73 | +0.10% | $78.93B | $472.5M | |
| 5 | USDCusdc | $0.9996 | +0.00% | $72.02B | $9.98B |
| 6 | XRPxrp | $1.08 | -0.90% | $67.25B | $902.5M |
| 7 | Solanasol | $73.97 | +0.10% | $43.00B | $1.38B |
| 8 | TRONtrx | $0.3298 | +0.50% | $31.30B | $411.7M |
| 9 | Figure Helocfigr_heloc | $1.01 | -1.80% | $21.04B | $27.3M |
| 10 | Hyperliquidhype | $55.45 | +1.70% | $12.33B | $271.7M |
| 11 | Dogecoindoge | $0.0704 | -0.30% | $10.93B | $362.4M |
| 12 | USDSusds | $0.9998 | +0.00% | $9.83B | $110.4M |
| 13 | LEO Tokenleo | $9.76 | +0.00% | $8.98B | $212.2K |
| 14 | Rainrain | $0.0124 | -2.10% | $8.64B | $19.4M |
| 15 | Zcashzec | $498.59 | +1.20% | $8.37B | $154.9M |
| 16 | Cardanoada | $0.1923 | -1.40% | $7.18B | $530.7M |
| 17 | Moneroxmr | $361.48 | -0.10% | $6.79B | $75.1M |
| 18 | WhiteBIT Coinwbt | $55.45 | +0.30% | $6.54B | $54.9M |
| 19 | Chainlinklink | $8.18 | -0.90% | $6.12B | $177.1M |
| 20 | Stellarxlm | $0.1696 | -1.30% | $5.82B | $109.7M |
| 21 | Daidai | $1.00 | +0.00% | $4.58B | $172.0M |
| 22 | Cantoncc | $0.1114 | -2.90% | $4.37B | $16.1M |
| 23 | Bitcoin Cashbch | $213.66 | +0.50% | $4.29B | $72.8M |
| 24 | USD1usd1 | $0.9993 | +0.00% | $3.99B | $616.0M |
| 25 | Ethena USDeusde | $0.9996 | +0.00% | $3.87B | $40.9M |
Page 1Next →
Create an account to save coins to a personal watchlist.























