The market, live.
LIVE · PAGE 2Assets25
Σ Market cap$59.80B
Gainers11/25
GRAM -1.20%LTC +0.90%USDG +0.00%HBAR -0.30%USYC -0.10%SHIB +0.60%AVAX +2.80%SUI -0.10%BUIDL +0.00%PYUSD +0.00%CRO -0.60%XAUT +1.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 26 | Gram (prev. Toncoin)gram | $1.39 | -1.20% | $3.81B | $62.4M |
| 27 | Litecoinltc | $44.67 | +0.90% | $3.46B | $170.5M |
| 28 | Global Dollarusdg | $1.00 | +0.00% | $3.46B | $234.0M |
| 29 | Hederahbar | $0.0699 | -0.30% | $3.06B | $49.2M |
| 30 | Circle USYCusyc | $1.13 | -0.10% | $3.00B | $79 |
| 31 | Shiba Inushib | $0.000005 | +0.60% | $2.95B | $89.7M |
| 32 | Avalancheavax | $6.72 | +2.80% | $2.90B | $280.1M |
| 33 | Suisui | $0.6965 | -0.10% | $2.84B | $103.1M |
| 34 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.00 | +0.00% | $2.70B | $0 |
| 35 | PayPal USDpyusd | $0.9997 | +0.00% | $2.70B | $124.4M |
| 36 | Cronoscro | $0.0544 | -0.60% | $2.57B | $4.0M |
| 37 | Tether Goldxaut | $4,065.84 | +1.20% | $2.49B | $160.2M |
| 38 | Uniswapuni | $3.88 | -1.40% | $2.42B | $210.8M |
| 39 | NEAR Protocolnear | $1.74 | -1.20% | $2.27B | $95.7M |
| 40 | Ondo US Dollar Yieldusdy | $1.14 | +0.00% | $2.15B | $1.5M |
| 41 | Bittensortao | $196.13 | +1.70% | $1.88B | $80.9M |
| 42 | OKBokb | $86.80 | +1.10% | $1.82B | $11.8M |
| 43 | Ondoondo | $0.3729 | -1.80% | $1.82B | $104.0M |
| 44 | PAX Goldpaxg | $4,073.88 | +1.20% | $1.80B | $94.7M |
| 45 | World Liberty Financialwlfi | $0.0546 | -0.50% | $1.74B | $19.8M |
| 46 | Asteraster | $0.6091 | +1.10% | $1.64B | $47.0M |
| 47 | HTX DAOhtx | $0.000002 | +0.20% | $1.62B | $49.9M |
| 48 | USDDusdd | $0.9988 | +0.10% | $1.58B | $1.6M |
| 49 | MemeCorem | $1.17 | +0.90% | $1.56B | $5.2M |
| 50 | Ripple USDrlusd | $1.00 | +0.00% | $1.55B | $70.3M |
Create an account to save coins to a personal watchlist.
























