The market, live.
LIVE · PAGE 3Assets25
Σ Market cap$27.45B
Gainers12/25
DOT +1.70%USDF +0.10%AAVE -3.80%MNT +1.20%BFUSD +0.10%SKY -1.60%MORPHO -2.50%PEPE -0.10%ICP -0.40%WLD +0.40%BGB +0.50%U +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 51 | Polkadotdot | $0.8413 | +1.70% | $1.43B | $91.6M |
| 52 | Falcon USDusdf | $0.9968 | +0.10% | $1.42B | $9.6K |
| 53 | Aaveaave | $90.50 | -3.80% | $1.40B | $169.1M |
| 54 | Mantlemnt | $0.4013 | +1.20% | $1.33B | $19.1M |
| 55 | BFUSDbfusd | $0.9985 | +0.10% | $1.32B | $3.0M |
| 56 | Skysky | $0.0556 | -1.60% | $1.30B | $8.2M |
| 57 | $1.89 | -2.50% | $1.24B | $12.4M | |
| 58 | Pepepepe | $0.000003 | -0.10% | $1.23B | $119.0M |
| 59 | Internet Computericp | $2.10 | -0.40% | $1.17B | $24.8M |
| 60 | Worldcoinwld | $0.3225 | +0.40% | $1.15B | $116.3M |
| 61 | Bitget Tokenbgb | $1.61 | +0.50% | $1.13B | $7.0M |
| 62 | United Stablesu | $0.9996 | +0.00% | $1.11B | $95.0M |
| 63 | USDGOusdgo | $1.00 | +0.00% | $1.11B | $20.7M |
| 64 | Ethereum Classicetc | $6.62 | -0.20% | $1.04B | $57.8M |
| 65 | Spiko Amundi Overnight Swap Fund (EUR)eursafo | $1.16 | +0.20% | $979.1M | $0 |
| 66 | Blockchain Capitalbcap | $106.22 | +0.00% | $967.9M | $0 |
| 67 | $11.17 | +0.00% | $955.3M | $0 | |
| 68 | Pump.funpump | $0.002384 | +5.30% | $941.9M | $107.4M |
| 69 | Pi Networkpi | $0.0837 | +0.50% | $920.0M | $3.6M |
| 70 | Spiko EU T-Bills Money Market Fundeutbl | $1.22 | +0.20% | $916.5M | $0 |
| 71 | KuCoinkcs | $6.53 | -1.40% | $895.8M | $3.5M |
| 72 | Quantqnt | $60.78 | +0.60% | $884.6M | $6.3M |
| 73 | Ethenaena | $0.0923 | -0.30% | $882.3M | $113.4M |
| 74 | Janus Henderson Anemoy Treasury Fundjtrsy | $1.11 | +0.00% | $871.4M | $0 |
| 75 | JUSTjst | $0.1060 | +1.10% | $867.9M | $21.6M |
Create an account to save coins to a personal watchlist.






















