The market, live.
LIVE · PAGE 31Assets25
Σ Market cap$581.2M
Gainers12/25
USDX -0.20%WMTX -2.60%WHITE -3.20%OCEAN +0.60%CRMC +41.90%RLC +1.80%ZORA -9.80%67 -5.40%NOS -10.70%MSUSD -4.50%ASTEROID -6.20%BORA -4.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 727 | Hex Trust USDusdx | $0.9909 | -0.20% | $24.1M | $272 |
| 725 | $0.0282 | -2.60% | $24.0M | $3.9M | |
| 728 | Whiteheartwhite | $2,694.76 | -3.20% | $24.0M | $786 |
| 729 | Ocean Protocolocean | $0.0991 | +0.60% | $23.9M | $14.7K |
| 1530 | Chrema Coincrmc | $0.4759 | +41.90% | $23.8M | $4.7K |
| 797 | iExec RLCrlc | $0.2726 | +1.80% | $23.7M | $2.4M |
| 731 | Zorazora | $0.005301 | -9.80% | $23.7M | $15.5M |
| 730 | $0.0237 | -5.40% | $23.7M | $458.4K | |
| 732 | Nosananos | $0.2358 | -10.70% | $23.6M | $496.1K |
| 734 | Main Street USDmsusd | $0.3145 | -4.50% | $23.5M | $1.3K |
| 733 | Asteroid Shibaasteroid | $0.000056 | -6.20% | $23.5M | $3.1M |
| 736 | BORAbora | $0.0203 | -4.20% | $23.4M | $493.7K |
| 738 | $0.0101 | -3.00% | $23.3M | $89.3K | |
| 737 | Electronic USDeusd | $0.9999 | +0.10% | $23.2M | $138.4K |
| 740 | Velodrome Financevelo | $0.0181 | +6.80% | $23.0M | $2.0M |
| 739 | Hivehive | $0.0418 | +0.40% | $23.0M | $2.1M |
| 741 | Energy Web Tokenewt | $0.2832 | +3.50% | $23.0M | $264.6K |
| 742 | Merlin Chainmerl | $0.0170 | -1.20% | $23.0M | $1.4M |
| 762 | Litentrylit | $0.5067 | +257.70% | $22.9M | $104.1K |
| 1573 | PondCoinpndc | $0.000000 | +14.30% | $22.7M | $6.3K |
| 745 | ROLLroll | $0.1457 | -1.30% | $22.6M | $246.6K |
| 747 | Bounceauction | $3.03 | +3.20% | $22.5M | $5.4M |
| 748 | Renzorez | $0.002583 | +0.80% | $22.5M | $3.7M |
| 749 | XT.comxt | $3.71 | +0.70% | $22.4M | $5.1M |
| 746 | Alphabet Class A (Ondo Tokenized Stock)googlon | $363.75 | -3.90% | $22.4M | $6.1M |
Create an account to save coins to a personal watchlist.





















