The market, live.
LIVE · PAGE 30Assets25
Σ Market cap$578.9M
Gainers9/25
USDX -0.54%WHITE WMTX -3.07%ALCH -1.47%ZORA -9.87%OCEAN +0.08%NOS -10.65%ASTEROID -7.58%BORA -3.70%VENOM -0.94%67 -7.35%EUSD -0.08%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 726 | Hex Trust USDusdx | $0.9866 | -0.54% | $24.0M | $64 |
| 727 | Whiteheartwhite | $2,693.96 | — | $23.9M | $786 |
| 729 | $0.0281 | -3.07% | $23.9M | $4.0M | |
| 728 | Alchemist AIalch | $0.0281 | -1.47% | $23.9M | $2.6M |
| 731 | Zorazora | $0.005321 | -9.87% | $23.8M | $15.8M |
| 730 | Ocean Protocolocean | $0.0986 | +0.08% | $23.8M | $9.6K |
| 732 | Nosananos | $0.2353 | -10.65% | $23.5M | $531.1K |
| 734 | Asteroid Shibaasteroid | $0.000056 | -7.58% | $23.4M | $3.2M |
| 739 | BORAbora | $0.0203 | -3.70% | $23.4M | $32.4K |
| 733 | $0.0101 | -0.94% | $23.4M | $93.2K | |
| 735 | $0.0233 | -7.35% | $23.3M | $479.5K | |
| 736 | Electronic USDeusd | $1.00 | -0.08% | $23.2M | $138.2K |
| 737 | Main Street USDmsusd | $0.3100 | -5.09% | $23.2M | $1.6K |
| 738 | Hivehive | $0.0420 | +0.65% | $23.1M | $2.0M |
| 740 | Energy Web Tokenewt | $0.2829 | +3.32% | $22.9M | $255.8K |
| 741 | Merlin Chainmerl | $0.0170 | -0.95% | $22.9M | $1.4M |
| 743 | Tutorialtut | $0.0274 | +10.98% | $22.8M | $16.5M |
| 742 | Statussnt | $0.005737 | +0.73% | $22.7M | $257.7K |
| 744 | Trillionstrillions | $0.0227 | -0.00% | $22.7M | $3.3M |
| 745 | Velodrome Financevelo | $0.0178 | +5.12% | $22.7M | $1.8M |
| 746 | ROLLroll | $0.1458 | -1.30% | $22.6M | $247.8K |
| 747 | Alphabet Class A (Ondo Tokenized Stock)googlon | $365.32 | -4.22% | $22.5M | $6.2M |
| 748 | Renzorez | $0.002578 | +0.94% | $22.4M | $3.9M |
| 761 | Litentrylit | $0.4965 | +237.44% | $22.4M | $1.7M |
| 750 | XT.comxt | $3.71 | +0.86% | $22.4M | $5.1M |
Create an account to save coins to a personal watchlist.





















