The market, live.
LIVE · PAGE 29Assets25
Σ Market cap$673.1M
Gainers14/25
EURE +0.10%KNTQ -0.30%MUSD +0.00%BNT +0.50%XDOL -1.60%NKYC +0.50%API3 -1.90%MNGO -2.00%MM1-USD +0.00%EDU +2.90%USDO +0.30%CET +0.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 671 | Monerium EUR emoney [OLD]eure | $1.16 | +0.10% | $27.7M | $611.3K |
| 672 | Kinetiqkntq | $0.0985 | -0.30% | $27.6M | $735.2K |
| 673 | $0.9991 | +0.00% | $27.6M | $3.3M | |
| 675 | Bancor Networkbnt | $0.2672 | +0.50% | $27.4M | $1.3M |
| 677 | x-DOL-xxdol | $0.0922 | -1.60% | $27.4M | $1.2K |
| 676 | NKYC Tokennkyc | $6.81 | +0.50% | $27.4M | $165.8K |
| 678 | Api3api3 | $0.1883 | -1.90% | $27.2M | $4.9M |
| 679 | Mangomngo | $0.0243 | -2.00% | $27.2M | $1.8K |
| 680 | Midas M1 USD Market Neutralmm1-usd | $1.02 | +0.00% | $27.1M | $0 |
| 681 | Open Campusedu | $0.0334 | +2.90% | $27.0M | $7.7M |
| 682 | OpenEden OpenDollarusdo | $0.9984 | +0.30% | $27.0M | $16.2K |
| 684 | CoinExcet | $0.0109 | +0.40% | $26.9M | $29.4K |
| 1129 | Big Timebigtime | $0.005372 | -2.70% | $26.9M | $10.6M |
| 686 | Neironeiro | $0.000064 | +3.10% | $26.8M | $3.2M |
| 689 | $0.2863 | +4.60% | $26.8M | $422.3K | |
| 688 | Acurastacu | $0.0788 | +3.80% | $26.7M | $1.4M |
| 1785 | DexNetdexnet | $0.008909 | +2.40% | $26.7M | $25 |
| 690 | Saisai | $10.02 | +4.00% | $26.6M | $10 |
| 691 | Chiaxch | $1.41 | -6.00% | $26.6M | $1.9M |
| 693 | Nockchainnock | $0.0117 | -4.70% | $26.5M | $533.6K |
| 692 | THORChain Yieldtcy | $0.1428 | +3.10% | $26.5M | $70.5K |
| 687 | Orbsorbs | $0.005381 | -1.20% | $26.5M | $800.8K |
| 694 | Vanavana | $0.8578 | +2.40% | $26.4M | $3.6M |
| 695 | EthereumPoWethw | $0.2447 | +3.90% | $26.4M | $1.2M |
| 697 | Gravity (by Galxe)g | $0.003634 | -2.50% | $26.3M | $7.0M |
Create an account to save coins to a personal watchlist.






















