The market, live.
LIVE · PAGE 28Assets25
Σ Market cap$705.9M
Gainers10/25
TIG +3.50%ORE -3.90%LUNA +0.20%HSK -2.20%FWT +0.00%BAND +4.50%ACX +10.80%ELON +0.40%NES -1.50%AI -0.50%NCX -0.10%AP3X +0.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 647 | The Innovation Gametig | $0.9698 | +3.50% | $29.3M | $442.4K |
| 648 | OREore | $60.40 | -3.90% | $29.1M | $569.7K |
| 649 | Terraluna | $0.0409 | +0.20% | $29.0M | $1.9M |
| 651 | HashKey Platform Tokenhsk | $0.0833 | -2.20% | $28.7M | $223.8K |
| 9605 | Fade Wallet Tokenfwt | $0.0669 | +0.00% | $28.7M | $153.7K |
| 657 | Bandband | $0.1587 | +4.50% | $28.6M | $2.2M |
| 650 | Across Protocolacx | $0.0406 | +10.80% | $28.6M | $19.9M |
| 653 | Dogelon Marselon | $0.000000 | +0.40% | $28.6M | $2.7M |
| 654 | Nesanes | $0.2017 | -1.50% | $28.5M | $16.3M |
| 655 | Gensynai | $0.0219 | -0.50% | $28.5M | $6.4M |
| 656 | NovaChargeX Coinncx | $0.2368 | -0.10% | $28.4M | $6.8K |
| 658 | APEXap3x | $0.0162 | +0.90% | $28.3M | $1.3K |
| 660 | Manta Networkmanta | $0.0589 | +4.20% | $28.1M | $3.0M |
| 661 | Metronome Synth USDmsusd | $0.7072 | +0.10% | $28.1M | $1.1M |
| 733 | Alchemist AIalch | $0.0279 | -1.30% | $27.9M | $2.7M |
| 662 | Liquity USDlusd | $1.00 | -0.10% | $27.9M | $471.2K |
| 663 | Galaxy USDT Qualityeth:gusdtq | $1.01 | +0.00% | $27.8M | $0 |
| 664 | $0.002368 | -0.30% | $27.8M | $476 | |
| 665 | TDCCPtdccp | $0.0435 | -2.60% | $27.8M | $12.1K |
| 671 | Vanta Networksn8 | $5.64 | -0.40% | $27.8M | $487.0K |
| 668 | TerraClassicUSDustc | $0.004969 | -1.40% | $27.7M | $1.2M |
| 669 | Kinetiqkntq | $0.0987 | +0.00% | $27.7M | $737.4K |
| 670 | Monerium EUR emoney [OLD]eure | $1.15 | +0.20% | $27.6M | $69.5K |
| 666 | Swarm Networktruth | $0.0132 | +5.30% | $27.6M | $1.4M |
| 672 | $0.9991 | +0.00% | $27.6M | $3.6M |
Create an account to save coins to a personal watchlist.






















