The market, live.
LIVE · PAGE 27Assets25
Σ Market cap$751.8M
Gainers9/25
TNSR -0.60%COLLECT +7.00%SPCXX -6.50%PROVE -5.50%CSPR -1.90%FLIP +0.10%MANTRA +2.10%UMA -1.10%COINDEPO -0.90%EPIC -18.90%STEAKCUSDC +0.00%HEI +74.70%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1127 | Tensortnsr | $0.0306 | -0.60% | $30.6M | $4.2M |
| 631 | Collect on Fanablecollect | $0.0570 | +7.00% | $30.6M | $2.8M |
| 624 | SpaceX xStockspcxx | $109.80 | -6.50% | $30.6M | $13.3M |
| 626 | Succinctprove | $0.1565 | -5.50% | $30.5M | $7.1M |
| 627 | $0.001832 | -1.90% | $30.5M | $903.7K | |
| 628 | Chainflipflip | $0.3437 | +0.10% | $30.5M | $38.3K |
| 629 | MANTRAmantra | $0.005485 | +2.10% | $30.3M | $4.5M |
| 630 | UMAuma | $0.3347 | -1.10% | $30.3M | $2.5M |
| 638 | COINDEPOcoindepo | $0.1100 | -0.90% | $30.1M | $1.6M |
| 633 | Epic Chainepic | $0.8981 | -18.90% | $30.1M | $16.5M |
| 632 | Steakhouse Confidential Prime USDCsteakcusdc | $1.01 | +0.00% | $30.1M | $0 |
| 646 | Heimahei | $0.3691 | +74.70% | $30.1M | $322.2M |
| 637 | Sahara AIsahara | $0.008407 | +4.80% | $30.1M | $16.4M |
| 667 | DEAPCOINdep | $0.001008 | +0.40% | $30.0M | $363.9K |
| 635 | ChangeNOWnow | $0.3596 | +1.30% | $30.0M | $3.0K |
| 766 | $0.0301 | +37.50% | $30.0M | $101.1M | |
| 636 | BOLDbold | $1.00 | -0.10% | $30.0M | $151.4K |
| 639 | 0G0g | $0.1401 | -1.30% | $29.9M | $5.6M |
| 641 | The Innovation Gametig | $0.9853 | -0.50% | $29.8M | $446.8K |
| 640 | Unipolyunp | $0.1066 | -0.50% | $29.8M | $182.0K |
| 643 | $0.1357 | +28.10% | $29.7M | $87.1M | |
| 642 | Irysirys | $0.0148 | -1.10% | $29.7M | $3.1M |
| 559 | DUSKdusk | $0.0592 | -1.00% | $29.6M | $2.3M |
| 644 | OREore | $61.32 | -2.10% | $29.6M | $546.2K |
| 645 | cat in a dogs worldmew | $0.000331 | -1.80% | $29.4M | $1.4M |
Create an account to save coins to a personal watchlist.





















