The market, live.
LIVE · PAGE 26Assets25
Σ Market cap$780.7M
Gainers13/25
MEME +0.70%GRVT +8.30%EURSPKCC +0.20%ANA +0.20%ARX +7.30%MOCA +1.60%BSB +1.80%FOGO +0.00%APEX -1.10%SRX -0.10%HBD -1.00%UWU -3.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 597 | Memecoinmeme | $0.000497 | +0.70% | $31.9M | $8.2M |
| 595 | GRVT Tokengrvt | $0.2787 | +8.30% | $31.9M | $377.6M |
| 599 | Spiko Digital Assets Cash & Carry Fund - Euro Share Classeurspkcc | $1.15 | +0.20% | $31.8M | $0 |
| 600 | Nirvana ANAana | $3.90 | +0.20% | $31.8M | $15 |
| 603 | Arciumarx | $0.1519 | +7.30% | $31.7M | $5.3M |
| 601 | Moca Networkmoca | $0.007492 | +1.60% | $31.7M | $2.7M |
| 604 | Block Streetbsb | $0.1340 | +1.80% | $31.7M | $9.2M |
| 606 | $0.008147 | +0.00% | $31.5M | $774.9K | |
| 605 | APEXapex | $0.2155 | -1.10% | $31.5M | $1.1M |
| 607 | StorXsrx | $0.0516 | -0.10% | $31.3M | $1.7M |
| 608 | Hive Dollarhbd | $0.9455 | -1.00% | $31.2M | $460 |
| 609 | Unicornuwu | $0.0312 | -3.90% | $31.2M | $23.7K |
| 610 | MEET48idol | $0.0161 | -1.20% | $31.2M | $8.6M |
| 611 | Aproat | $0.1354 | +0.40% | $31.2M | $1.6M |
| 618 | iotasn9 | $6.71 | +1.10% | $31.1M | $616.2K |
| 1213 | RIZErize | $0.006276 | -4.70% | $31.0M | $126.7K |
| 612 | Movementmove | $0.007445 | +0.10% | $31.0M | $4.6M |
| 613 | Tradable LatAm BNPL SSTNpc0000027 | $1.00 | +0.00% | $30.9M | $0 |
| 614 | Spiko Amundi Overnight Swap Fund (GBP)gbpsafo | $1.37 | +0.10% | $30.9M | $0 |
| 615 | Backed CSPX Core S&P 500bcspx | $836.90 | +2.10% | $30.9M | $0 |
| 616 | Mezo USDmusd | $0.9904 | -0.20% | $30.8M | $285.2K |
| 617 | Alphabet xStockgooglx | $365.06 | -3.50% | $30.7M | $8.0M |
| 620 | Baselineb | $2.43 | +0.60% | $30.6M | $5.1K |
| 621 | SpaceX xStockspcxx | $109.80 | -4.70% | $30.6M | $13.3M |
| 622 | $0.001836 | -2.60% | $30.6M | $950.3K |
Create an account to save coins to a personal watchlist.






















