The market, live.
LIVE · PAGE 25Assets25
Σ Market cap$817.5M
Gainers12/25
FINS +0.00%VTHO +1.20%ZEST -1.20%HNT -0.10%SPACE -1.40%GCOIN -8.90%ATOS +1.40%MMT +4.00%PM +0.40%BNKR +9.00%XVG +1.70%REUSD -0.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 10165 | FINSfins | $0.0407 | +0.00% | $34.3M | $42.6K |
| 576 | VeThorvtho | $0.000330 | +1.20% | $33.7M | $406.5K |
| 581 | Zest Protocolzest | $0.2271 | -1.20% | $33.2M | $1.9M |
| 578 | Heliumhnt | $0.1823 | -0.10% | $33.1M | $4.2M |
| 579 | Spacecoinspace | $0.005770 | -1.40% | $33.1M | $1.2M |
| 652 | Playnancegcoin | $0.001317 | -8.90% | $33.0M | $405.0K |
| 582 | Atoshiatos | $0.0365 | +1.40% | $33.0M | $6.8K |
| 583 | $0.1614 | +4.00% | $32.9M | $20.8M | |
| 584 | PumpMemepm | $1.03 | +0.40% | $32.9M | $124.1K |
| 586 | BankrCoinbnkr | $0.000328 | +9.00% | $32.8M | $1.9M |
| 585 | $0.001984 | +1.70% | $32.8M | $987.1K | |
| 580 | $0.9901 | -0.10% | $32.7M | $263.7K | |
| 1014 | Gold Parkgpt | $0.003631 | -0.20% | $32.7M | $206.2K |
| 587 | Monerium EUR emoneyeure | $1.16 | +0.40% | $32.7M | $649.1K |
| 588 | Nasdaq xStockqqqx | $716.64 | -0.90% | $32.5M | $2.4M |
| 589 | Giggle Fundgiggle | $32.48 | +2.60% | $32.5M | $22.7M |
| 590 | GRVT Tokengrvt | $0.2836 | +9.70% | $32.5M | $403.9M |
| 591 | Hims & Hers Health (Ondo Tokenized Stock)himson | $31.50 | -1.80% | $32.4M | $765.8K |
| 593 | USTBLustbl | $1.06 | +0.00% | $32.4M | $6.8K |
| 592 | Goldfish Goldggbr | $4.21 | +3.40% | $32.4M | $99.1K |
| 594 | Frax Staked frxUSDsfrxusd | $1.20 | +0.00% | $32.2M | $122.4K |
| 595 | America Partyamerica | $0.000000 | +0.20% | $32.1M | $52 |
| 715 | CargoXcxo | $0.1486 | -0.50% | $32.0M | $2.4K |
| 597 | Pax Dollarusdp | $0.9993 | +0.00% | $31.9M | $15.8M |
| 598 | Memecoinmeme | $0.000497 | +1.30% | $31.9M | $8.3M |
Create an account to save coins to a personal watchlist.





















