The market, live.
LIVE · PAGE 22Assets25
Σ Market cap$963.1M
Gainers10/25
POWR +2.00%ALT +0.10%GUSD -0.10%MOG -0.40%PNUT -0.90%BARD +1.80%SNT -1.40%TROLL +3.30%BLUR +0.00%NVDAX +2.70%COTI -12.60%FONQ -0.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 774 | Powerledgerpowr | $0.0397 | +2.00% | $39.5M | $1.9M |
| 502 | AltLayeralt | $0.005705 | +0.10% | $39.3M | $2.8M |
| 501 | Gemini Dollargusd | $0.9989 | -0.10% | $39.3M | $309.8K |
| 503 | Mog Coinmog | $0.000000 | -0.40% | $39.3M | $6.2M |
| 505 | Peanut the Squirrelpnut | $0.0393 | -0.90% | $39.2M | $7.2M |
| 504 | Lombardbard | $0.1143 | +1.80% | $39.2M | $2.2M |
| 740 | Statussnt | $0.005757 | -1.40% | $39.2M | $256.6K |
| 506 | TROLLtroll | $0.0390 | +3.30% | $38.9M | $1.7M |
| 507 | Blurblur | $0.0136 | +0.00% | $38.9M | $6.0M |
| 509 | NVIDIA xStocknvdax | $220.29 | +2.70% | $38.5M | $10.4M |
| 511 | COTIcoti | $0.0129 | -12.60% | $38.5M | $16.3M |
| 508 | FONQfonq | $0.0549 | -0.40% | $38.4M | $60.7K |
| 510 | HOMEhome | $0.008956 | -9.30% | $38.4M | $65.3M |
| 925 | OpenEdeneden | $0.0384 | +0.40% | $38.4M | $1.3M |
| 514 | DeepBookdeep | $0.0153 | -0.30% | $38.3M | $1.7M |
| 513 | Euriteeuri | $1.16 | +0.20% | $38.3M | $7.6M |
| 574 | Eulereul | $1.40 | -0.40% | $38.2M | $147.0M |
| 516 | Utyautya | $0.0381 | -0.10% | $38.1M | $543.4K |
| 517 | Roninron | $0.0493 | +3.00% | $38.0M | $602.7K |
| 519 | Creditcoinctc | $0.0691 | -1.90% | $38.0M | $1.3M |
| 530 | Scoresn44 | $7.41 | -2.60% | $37.9M | $1.7M |
| 520 | SK Hynix (bStocks Tokenized Stock)skhyb | $147.73 | -2.80% | $37.9M | $32.1M |
| 523 | Reentalrnt | $0.2741 | +0.10% | $37.8M | $10.2K |
| 521 | BitDCAbdca | $0.4579 | -0.40% | $37.8M | $100.7K |
| 524 | Threshold Networkt | $0.003383 | +0.50% | $37.7M | $4.6M |
Create an account to save coins to a personal watchlist.
























