The market, live.
LIVE · PAGE 23Assets25
Σ Market cap$919.1M
Gainers8/25
T +0.90%UTYA -0.60%GEKKO -2.00%PMT -0.60%MHYPER +0.00%BIM +2.00%ZEREBRO -7.10%SXT +0.70%PC0000089 +0.00%GOHOME -0.10%PCI +1.00%KGEN -3.30%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 522 | Threshold Networkt | $0.003379 | +0.90% | $37.7M | $4.0M |
| 523 | Utyautya | $0.0376 | -0.60% | $37.6M | $524.7K |
| 527 | GEKKOgekko | $0.000001 | -2.00% | $37.5M | $17.6K |
| 1393 | Public Masterpiece Tokenpmt | $0.1037 | -0.60% | $37.4M | $159.2K |
| 528 | Midas mHYPERmhyper | $1.12 | +0.00% | $37.4M | $0 |
| 529 | BIMbim | $1.25 | +2.00% | $37.4M | $218.7K |
| 530 | Zerebrozerebro | $0.0372 | -7.10% | $37.2M | $5.3M |
| 804 | Space and Timesxt | $0.007422 | +0.70% | $37.2M | $3.4M |
| 532 | Tradable LatAm Residential SSTLpc0000089 | $1.00 | +0.00% | $37.0M | $0 |
| 531 | GOHOMEgohome | $70.51 | -0.10% | $37.0M | $469.0K |
| 533 | Paycoinpci | $0.0362 | +1.00% | $37.0M | $568.6K |
| 535 | KGeNkgen | $0.1855 | -3.30% | $36.9M | $1.0M |
| 534 | GAL (migrated to Gravity - G)gal | $0.2874 | +0.10% | $36.7M | $12 |
| 536 | HOMEhome | $0.008577 | -5.50% | $36.7M | $61.8M |
| 538 | Moo Dengmoodeng | $0.0370 | +1.80% | $36.6M | $7.8M |
| 537 | Opcodeopcode | $0.0366 | +0.00% | $36.6M | $2 |
| 539 | Fractal Bitcoinfb | $0.3382 | -0.50% | $36.5M | $764.9K |
| 540 | Celocelo | $0.0601 | -1.00% | $36.4M | $4.5M |
| 541 | FOLKSfolks | $2.02 | +2.00% | $36.4M | $957.0K |
| 542 | Magic Edenme | $0.0593 | -1.00% | $36.2M | $1.5M |
| 543 | Peoples Reserveprn | $0.0533 | -10.50% | $36.1M | $14.3K |
| 547 | AI XOVIAaix | $0.3596 | -0.70% | $36.0M | $419.7K |
| 546 | ConstitutionDAOpeople | $0.007091 | -2.40% | $35.9M | $4.0M |
| 545 | Aegis YUSDyusd | $0.9984 | -0.10% | $35.9M | $6.8K |
| 548 | eBTCebtc | $64,563.00 | +0.70% | $35.8M | $9.2K |
Create an account to save coins to a personal watchlist.
























