The market, live.
LIVE · PAGE 21Assets25
Σ Market cap$1.02B
Gainers17/25
BR +0.80%PC +1.40%PEAQ +0.90%FO +0.70%OSK -0.60%TBK +0.20%PURR +5.30%SQD +1.60%AIPF +5.80%XYO +1.40%PMUSD +2.00%RED +0.90%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 479 | Bedrockbr | $0.1432 | +0.80% | $41.8M | $1.7M |
| 1124 | Pentagon Chainpc | $41.65 | +1.40% | $41.7M | $4.6K |
| 480 | $0.0172 | +0.90% | $41.4M | $1.1M | |
| 481 | Official FOfo | $0.3549 | +0.70% | $41.4M | $946.6K |
| 485 | OSKosk | $39.10 | -0.60% | $41.4M | $354 |
| 483 | TronBanktbk | $0.6113 | +0.20% | $41.4M | $198.8K |
| 482 | Purrpurr | $0.0695 | +5.30% | $41.3M | $490.4K |
| 484 | $0.0325 | +1.60% | $41.3M | $1.1M | |
| 486 | AI Powered Financeaipf | $0.7709 | +5.80% | $41.2M | $351.5K |
| 487 | XYO Networkxyo | $0.002941 | +1.40% | $41.1M | $1.1M |
| 488 | Precious Metals USDpmusd | $0.4355 | +2.00% | $40.9M | $13.1K |
| 489 | RedStonered | $0.0869 | +0.90% | $40.9M | $1.8M |
| 491 | Brettbrett | $0.004119 | -0.30% | $40.8M | $2.6M |
| 505 | FUNTokenfun | $0.003708 | -9.60% | $40.8M | $2.2M |
| 832 | Catizencati | $0.0408 | +4.30% | $40.8M | $2.1M |
| 492 | SentismAIsentis | $0.2074 | +0.90% | $40.6M | $2.2M |
| 494 | VVS Financevvs | $0.000001 | -0.20% | $40.6M | $8.1K |
| 493 | Nervos Networkckb | $0.000825 | +0.70% | $40.6M | $915.9K |
| 495 | MegaETHmega | $0.0359 | -1.00% | $40.5M | $4.7M |
| 496 | Midas Fasanara Global Openmglo | $1.00 | +0.00% | $40.3M | $0 |
| 497 | REALasset | $0.2638 | +3.50% | $40.1M | $959.7K |
| 498 | BOOK OF MEMEbome | $0.000581 | -1.80% | $40.1M | $25.0M |
| 1128 | Recallrecall | $0.0399 | +2.90% | $40.0M | $7.0M |
| 499 | UnityWallet Tokenunt | $0.0606 | -1.20% | $39.8M | $4.7K |
| 774 | Powerledgerpowr | $0.0396 | +1.50% | $39.6M | $1.9M |
Create an account to save coins to a personal watchlist.






















