The market, live.
LIVE · PAGE 20Assets25
Σ Market cap$1.08B
Gainers18/25
ZETA +1.10%SUSHI -1.10%OPEN +7.80%XP +0.80%MSTRX +1.10%AXL +0.10%STON -2.40%ROSE +0.50%FLOW +0.80%KAVA -0.40%POPCAT -0.40%UP +6.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 453 | $0.0290 | +1.10% | $45.2M | $6.5M | |
| 471 | Sushisushi | $0.1545 | -1.10% | $45.0M | $6.7M |
| 455 | OpenLedgeropen | $0.2075 | +7.80% | $44.7M | $8.1M |
| 456 | Xpherexp | $0.0157 | +0.80% | $44.6M | $569.7K |
| 457 | MicroStrategy xStockmstrx | $98.70 | +1.10% | $44.5M | $1.0M |
| 458 | Axelaraxl | $0.0365 | +0.10% | $44.4M | $1.6M |
| 894 | STONston | $0.4424 | -2.40% | $44.2M | $9.4K |
| 459 | Oasisrose | $0.005541 | +0.50% | $43.9M | $2.5M |
| 460 | Flowflow | $0.0261 | +0.80% | $43.8M | $3.8M |
| 462 | Kavakava | $0.0404 | -0.40% | $43.8M | $8.7M |
| 461 | Popcatpopcat | $0.0446 | -0.40% | $43.7M | $9.1M |
| 463 | Unitasup | $0.3437 | +6.20% | $43.3M | $67.3M |
| 464 | Capcap | $0.0277 | +11.60% | $43.2M | $9.7M |
| 465 | Prize Protocolprize | $0.000852 | +0.90% | $43.1M | $7.5K |
| 466 | Toshitoshi | $0.000102 | -0.30% | $43.0M | $2.1M |
| 467 | NVIDIA (Ondo Tokenized Stock)nvdaon | $221.90 | +4.80% | $42.8M | $1.4M |
| 468 | iShares Bitcoin Trust (Ondo Tokenized)ibiton | $36.91 | +1.50% | $42.6M | $360 |
| 469 | Frankencoinzchf | $1.24 | +0.10% | $42.4M | $248.7K |
| 479 | affinesn120 | $11.29 | -2.40% | $42.2M | $1.6M |
| 472 | KUB Coinkub | $0.6120 | +0.30% | $42.2M | $251.2K |
| 473 | Aztecaztec | $0.0143 | +3.30% | $42.2M | $2.4M |
| 474 | Polymeshpolyx | $0.0322 | +0.20% | $42.0M | $207.6K |
| 475 | Astarastr | $0.004806 | +0.60% | $42.0M | $1.5M |
| 476 | Bedrockbr | $0.1440 | -0.90% | $42.0M | $1.7M |
| 478 | $0.0174 | +1.90% | $41.7M | $1.2M |
Create an account to save coins to a personal watchlist.






















