The market, live.
LIVE · PAGE 19Assets25
Σ Market cap$1.16B
Gainers15/25
REKT -0.60%SPYX +0.20%FIUSD +0.00%ON +38.80%IO +1.30%PRL -0.30%BCE -0.10%SPK -0.10%DOLA +0.10%BABY +4.70%CROSS +0.10%NPC +4.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 430 | Rektrekt | $0.000000 | -0.60% | $48.1M | $297.7K |
| 431 | SP500 xStockspyx | $775.75 | +0.20% | $47.9M | $10.2M |
| 432 | Sygnum FIUSD Liquidity Fundfiusd | $11,973.93 | +0.00% | $47.9M | $0 |
| 421 | Orochi Networkon | $0.3315 | +38.80% | $47.8M | $10.5M |
| 433 | io.netio | $0.1260 | +1.30% | $47.7M | $6.1M |
| 436 | Perleprl | $0.2714 | -0.30% | $47.5M | $3.4M |
| 435 | bitcastle Tokenbce | $0.1178 | -0.10% | $47.1M | $82.4K |
| 438 | Sparkspk | $0.0154 | -0.10% | $46.7M | $6.8M |
| 439 | DOLAdola | $0.9977 | +0.10% | $46.6M | $67.4K |
| 437 | Babylonbaby | $0.0108 | +4.70% | $46.5M | $27.0M |
| 440 | CROSScross | $0.0972 | +0.10% | $46.4M | $2.5M |
| 441 | Non-Playable Coinnpc | $0.005766 | +4.40% | $46.4M | $714.3K |
| 442 | Micron Technology (Ondo Tokenized Stock)muon | $923.00 | +2.80% | $46.3M | $5.8M |
| 2646 | Full Moonfm | $0.002306 | -0.90% | $46.1M | $609 |
| 444 | BasedHypebasedhype | $0.004607 | +8.40% | $46.1M | $1.2K |
| 446 | Useless Coinuseless | $0.0458 | -3.50% | $45.8M | $6.8M |
| 448 | Venusxvs | $2.71 | -2.10% | $45.6M | $1.5M |
| 447 | $0.003600 | +0.70% | $45.6M | $88.5K | |
| 567 | Ozapayoza | $0.0456 | +0.70% | $45.5M | $272 |
| 449 | $0.0291 | +1.50% | $45.4M | $6.6M | |
| 450 | Degendegen | $0.001248 | +0.30% | $45.4M | $3.8M |
| 451 | SPDR S&P 500 ETF (Ondo Tokenized ETF)spyon | $777.63 | +0.10% | $45.3M | $957.4K |
| 470 | Sushisushi | $0.1554 | -1.00% | $45.3M | $6.9M |
| 453 | $0.007652 | +5.00% | $45.3M | $57.8K | |
| 452 | Fidelity USD Digital Liquidity Fund-Accfilq-a | $100.83 | +0.00% | $45.2M | $0 |
Create an account to save coins to a personal watchlist.





















