The market, live.
LIVE · PAGE 18Assets25
Σ Market cap$1.25B
Gainers11/25
IUSD +0.00%BRZ -1.10%ACRDX +0.10%REQ +0.00%METAL +1.80%BGBTC +0.60%LAB +8.80%ARC -6.40%ZIL +2.70%CRCLX -0.60%AUSDT +0.00%USDKG +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 406 | InfiniFi USDiusd | $0.9986 | +0.00% | $52.2M | $590 |
| 407 | Brazilian Digitalbrz | $0.1934 | -1.10% | $51.5M | $65.9K |
| 408 | Anemoy Tokenized Apollo Diversified Credit Fundacrdx | $1.02 | +0.10% | $51.0M | $0 |
| 522 | $0.0507 | +0.00% | $50.7M | $1.2M | |
| 409 | Metal Blockchainmetal | $0.0998 | +1.80% | $50.7M | $441.5K |
| 410 | Bitget Wrapped BTCbgbtc | $64,567.00 | +0.60% | $50.6M | $93.1K |
| 412 | LABlab | $0.1548 | +8.80% | $50.6M | $16.7M |
| 411 | AI Rig Complexarc | $0.0505 | -6.40% | $50.5M | $2.8M |
| 413 | Zilliqazil | $0.002587 | +2.70% | $50.5M | $3.3M |
| 414 | Circle xStockcrclx | $62.73 | -0.60% | $50.1M | $18.0M |
| 416 | Alloy Tetherausdt | $1.00 | +0.00% | $50.0M | $20 |
| 415 | USDKGusdkg | $1.00 | +0.00% | $50.0M | $33.5K |
| 2309 | ARCSarx | $0.009982 | -6.20% | $50.0M | $108.5K |
| 417 | Magma Financemagma | $0.2618 | +3.30% | $49.7M | $1.9M |
| 418 | Enjin Coinenj | $0.0249 | +1.70% | $49.6M | $3.8M |
| 419 | USD.AIchip | $0.0248 | -0.10% | $49.5M | $3.2M |
| 420 | Tradable Eu/LatAm PoS Financing SSTLpc0000049 | $1.00 | +0.00% | $49.3M | $0 |
| 10171 | MEMETOONmeme | $0.000492 | -2.00% | $49.2M | $118.1K |
| 422 | ECOMIomi | $0.000181 | +2.00% | $49.0M | $991.6K |
| 423 | Riverriver | $2.49 | -1.50% | $48.9M | $1.6M |
| 421 | Pirate Chainarrr | $0.2488 | +9.40% | $48.8M | $448.6K |
| 425 | Fidelity Digital Dollarfidd | $0.9995 | +0.00% | $48.5M | $2.7M |
| 428 | Janctionjct | $0.004211 | +15.60% | $48.4M | $4.9M |
| 427 | Diemdiem | $1,299.08 | -5.20% | $48.4M | $543.6K |
| 426 | Berachainbera | $0.1600 | +2.50% | $48.4M | $10.3M |
Create an account to save coins to a personal watchlist.























