The market, live.
LIVE · PAGE 14Assets25
Σ Market cap$1.78B
Gainers10/25
ICNT -3.30%DUSD +0.00%XPR -0.40%BEAM +0.40%BRLV -0.90%BOT -1.20%BAN -1.30%LBT +0.00%RAVE -2.80%ELG +0.10%BANANAS31 +2.30%ANSEM -8.40%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 647 | Impossible Cloud Network Tokenicnt | $0.1060 | -3.30% | $74.2M | $6.2M |
| 308 | StandX DUSDdusd | $0.9985 | +0.00% | $73.9M | $40.3K |
| 310 | XPR Networkxpr | $0.002558 | -0.40% | $73.3M | $2.0M |
| 311 | $0.001427 | +0.40% | $73.2M | $3.7M | |
| 312 | Crown BRLVbrlv | $0.1948 | -0.90% | $72.8M | $4.3K |
| 313 | BOTbot | $9.69 | -1.20% | $72.7M | $342.5K |
| 314 | Comedianban | $0.0725 | -1.30% | $72.5M | $4.6M |
| 315 | Law Blocks AIlbt | $0.2953 | +0.00% | $72.4M | $626.9K |
| 320 | RaveDAOrave | $0.2834 | -2.80% | $72.1M | $1.6M |
| 398 | Escoinelg | $0.2871 | +0.10% | $71.8M | $247.9K |
| 317 | Banana For Scalebananas31 | $0.007163 | +2.30% | $71.7M | $3.6M |
| 316 | The Black Bullansem | $0.1717 | -8.40% | $71.6M | $8.8M |
| 319 | Midas mF-ONEmf-one | $1.11 | +0.10% | $71.6M | $0 |
| 321 | MAG7.ssimag7.ssi | $0.4215 | +0.60% | $70.8M | $409.5K |
| 323 | ORDIordi | $3.35 | -2.80% | $70.4M | $10.0M |
| 324 | Micron Technology (bStocks Tokenized Stock)mub | $883.13 | +2.40% | $70.4M | $23.7M |
| 326 | Plumeplume | $0.0114 | +5.30% | $70.3M | $10.5M |
| 322 | Rootstock Infrastructure Frameworkrif | $0.0703 | -11.40% | $70.2M | $9.2M |
| 325 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)ivvon | $777.97 | +2.30% | $70.1M | $476.8K |
| 327 | Nexpacenxpc | $0.2377 | -0.90% | $70.0M | $3.6M |
| 328 | DigiBytedgb | $0.003764 | +1.20% | $69.3M | $2.5M |
| 329 | BNB Attestation Servicebas | $0.0273 | -4.20% | $68.2M | $1.4M |
| 330 | Qtumqtum | $0.6426 | -1.70% | $68.2M | $2.2M |
| 331 | Ondo U.S. Dollar Tokenusdon | $1.00 | +0.00% | $68.1M | $0 |
| 332 | STAUstau | $0.006796 | +2.00% | $67.9M | $340.7K |
Create an account to save coins to a personal watchlist.























