The market, live.
LIVE · PAGE 13Assets25
Σ Market cap$1.92B
Gainers10/25
FORM +2.80%SAPIEN +1.00%PGOLD +1.10%ZK -1.20%ATH +1.30%PYBOBO +0.80%WOULD +1.30%O -2.90%INC +1.70%SAFE -0.60%RSR -3.20%PC0000101 +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 288 | Fourform | $0.2137 | +2.80% | $81.6M | $3.0M |
| 783 | Sapiensapien | $0.0810 | +1.00% | $81.0M | $2.0M |
| 290 | Pleasing Goldpgold | $4,103.98 | +1.10% | $80.1M | $17 |
| 291 | ZKsynczk | $0.007892 | -1.20% | $79.7M | $5.3M |
| 292 | Aethirath | $0.003957 | +1.30% | $79.6M | $5.1M |
| 706 | Capybobopybobo | $0.000793 | +0.80% | $79.2M | $334.7K |
| 293 | wouldwould | $0.0794 | +1.30% | $79.0M | $218.9K |
| 294 | o1.exchangeo | $0.4869 | -2.90% | $77.9M | $3.4M |
| 729 | Incryptinc | $0.003703 | +1.70% | $77.8M | $107.3K |
| 295 | SAFEbitsafe | $0.1559 | -0.60% | $77.1M | $2.7M |
| 296 | Reserve Rightsrsr | $0.001229 | -3.20% | $76.9M | $5.5M |
| 297 | Tradable NA Post-Settlement Legal Financing Receivablespc0000101 | $1.00 | +0.00% | $76.7M | $0 |
| 298 | Bending Spoons xStockbspx | $36.85 | +3.60% | $76.5M | $1.2K |
| 300 | Cygnus Finance Global USDcgusd | $0.9953 | +0.00% | $75.8M | $3 |
| 316 | Melania Mememelania | $0.0758 | -1.10% | $75.8M | $5.9M |
| 299 | $0.2225 | -0.50% | $75.6M | $9.2M | |
| 302 | Data Networkdata | $0.2111 | -1.10% | $75.5M | $4.1M |
| 301 | yearn.financeyfi | $2,089.60 | -2.00% | $75.3M | $4.7M |
| 303 | Tradable NA Neobank SSTLpc0000023 | $1.00 | +0.00% | $75.0M | $0 |
| 309 | USDXusdx | $0.6712 | -2.00% | $74.9M | $4.6K |
| 305 | Felix feUSDfeusd | $0.9981 | +0.00% | $74.9M | $91.6K |
| 304 | Lista USDlisusd | $0.9966 | +0.00% | $74.9M | $5.3K |
| 306 | $4.10 | +0.70% | $74.8M | $3.8M | |
| 955 | MYX Financemyx | $0.0743 | -10.10% | $74.0M | $8.3M |
| 307 | USDAusda | $0.8504 | +4.90% | $74.0M | $1.4M |
Create an account to save coins to a personal watchlist.






















