The market, live.
LIVE · PAGE 12Assets25
Σ Market cap$2.27B
Gainers11/25
GPS +3.90%AKE -1.40%GLIDR -41.90%USDA +0.10%FLUID -5.00%KMNO -0.40%AB +0.30%SN64 +4.30%CUSD +0.00%GLM +0.60%CYS +97.90%BABYCLAW -0.70%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 467 | GoPlus Securitygps | $0.009645 | +3.90% | $96.6M | $3.6M |
| 261 | Akedoake | $0.004237 | -1.40% | $96.5M | $8.9M |
| 555 | Glidrglidr | $0.9653 | -41.90% | $96.5M | $38.5K |
| 262 | USDausda | $0.9844 | +0.10% | $96.3M | $6.9K |
| 263 | Fluidfluid | $1.21 | -5.00% | $95.3M | $1.9M |
| 264 | Kaminokmno | $0.0181 | -0.40% | $94.5M | $2.5M |
| 265 | ABab | $0.000956 | +0.30% | $94.5M | $351.9K |
| 267 | Chutessn64 | $16.85 | +4.30% | $94.3M | $923.9K |
| 266 | Cap USDcusd | $0.9998 | +0.00% | $94.1M | $0 |
| 269 | Golemglm | $0.0923 | +0.60% | $92.3M | $2.6M |
| 271 | Cysiccys | $0.5731 | +97.90% | $92.1M | $142.3M |
| 12930 | Baby Clawbabyclaw | $0.0914 | -0.70% | $91.4M | $5 |
| 270 | Circle Internet Group (Ondo Tokenized Stock)crclon | $63.23 | +4.80% | $91.2M | $375.2K |
| 272 | Meteoramet | $0.1648 | +2.30% | $89.5M | $6.1M |
| 273 | Cash Catcashcat | $0.0889 | +21.60% | $88.0M | $23.9M |
| 274 | DAI on PulseChaindai | $0.001976 | +9.50% | $87.7M | $225.2K |
| 276 | Smilek to the Banksmilek | $0.000050 | +0.00% | $87.4M | $738 |
| 285 | Sonics | $0.0225 | -0.10% | $87.3M | $7.0M |
| 277 | GALAgala | $0.001771 | -1.60% | $87.3M | $17.9M |
| 279 | Nexusnex | $0.000001 | -0.60% | $87.1M | $302.6K |
| 281 | WrappedM by M0wm | $0.9992 | +0.00% | $86.5M | $410.4K |
| 282 | Railgunrail | $1.43 | -3.20% | $85.9M | $132.8K |
| 283 | MultiversXegld | $2.81 | -1.00% | $85.7M | $2.5M |
| 284 | Nexus Mutualnxm | $50.08 | +0.20% | $85.2M | $0 |
| 286 | Geodnetgeod | $0.1855 | -7.60% | $84.3M | $1.5M |
Create an account to save coins to a personal watchlist.
























