The market, live.
LIVE · PAGE 11Assets25
Σ Market cap$2.60B
Gainers11/25
SOSO +3.10%PC0000015 +0.00%FRXUSD +0.00%RLB +0.40%UQC +0.10%AWE -0.80%SFP -1.10%A -0.90%PC0000085 +0.00%ZAMA -2.80%ZBT -6.90%TIBBIR +5.10%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 237 | SoSoValuesoso | $0.3263 | +3.10% | $111.6M | $5.2M |
| 238 | Tradable NA Third Party Online Merchant SSTNpc0000015 | $1.00 | +0.00% | $110.2M | $0 |
| 239 | Frax USDfrxusd | $0.9999 | +0.00% | $109.0M | $2.2M |
| 240 | Rollbit Coinrlb | $0.0677 | +0.40% | $108.6M | $88.6K |
| 676 | Uquid Coinuqc | $2.70 | +0.10% | $108.0M | $15.6K |
| 242 | AWE Networkawe | $0.0554 | -0.80% | $107.7M | $1.4M |
| 243 | SafePalsfp | $0.2148 | -1.10% | $107.4M | $901.8K |
| 244 | $0.0648 | -0.90% | $107.4M | $5.9M | |
| 245 | Tradable LatAm Middle-Market Lender SSTLpc0000085 | $1.00 | +0.00% | $106.5M | $0 |
| 246 | Zamazama | $0.0481 | -2.80% | $105.7M | $11.4M |
| 688 | ZEROBASEzbt | $0.1057 | -6.90% | $105.7M | $7.7M |
| 247 | Ribbita by Virtualstibbir | $0.1042 | +5.10% | $104.2M | $1.3M |
| 248 | Cheems Tokencheems | $0.000001 | +2.90% | $104.1M | $267.8K |
| 249 | SpaceX (bStocks Tokenized Stock)spcxb | $115.91 | +0.00% | $102.8M | $133.1M |
| 250 | Securitize Tokenized AAA CLO Fundstac | $1,025.25 | +0.00% | $102.7M | $0 |
| 251 | Saturn Dollarusdat | $0.9995 | +0.10% | $102.3M | $2.2M |
| 252 | WEMIXwemix | $0.2049 | +2.90% | $102.1M | $781.5K |
| 253 | Basic Attentionbat | $0.0681 | +2.80% | $101.9M | $12.1M |
| 255 | Tradable Singapore Fintech SSLpc0000077 | $1.00 | +0.00% | $100.0M | $0 |
| 254 | Derivedrv | $0.0999 | +2.80% | $99.8M | $2.1M |
| 256 | Unity USDuusd | $0.9984 | -0.10% | $99.8M | $809.6K |
| 257 | Backpackbp | $0.3956 | +5.60% | $98.9M | $1.7M |
| 258 | $0.0136 | +1.00% | $98.7M | $9.2M | |
| 560 | Glidrglidr | $0.9832 | -39.70% | $98.3M | $38.7K |
| 5864 | Bermuda Shortsshort | $0.000023 | -2.00% | $97.6M | $1.9K |
Create an account to save coins to a personal watchlist.






















