The market, live.
LIVE · PAGE 10Assets25
Σ Market cap$3.05B
Gainers9/25
SHFL +8.00%MANA -1.20%M +66.70%THETA -1.80%EDGE +1.50%SAND -1.50%XEC -2.10%OZO +0.10%META -11.50%GRX +0.00%AVUSD +0.30%AIAT +0.50%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 213 | Shuffleshfl | $0.3070 | +8.00% | $130.5M | $1.1M |
| 212 | Decentralandmana | $0.0667 | -1.20% | $130.5M | $6.8M |
| 5242 | Mantism | $1.29 | +66.70% | $128.7M | $383.6K |
| 215 | Theta Networktheta | $0.1283 | -1.80% | $128.2M | $3.1M |
| 216 | edgeXedge | $0.3627 | +1.50% | $127.2M | $3.1M |
| 236 | The Sandboxsand | $0.0422 | -1.50% | $126.6M | $9.0M |
| 218 | eCashxec | $0.000006 | -2.10% | $125.8M | $6.0M |
| 220 | Ozone Chainozo | $0.1303 | +0.10% | $125.5M | $146.1K |
| 217 | MetaDAOmeta | $5.48 | -11.50% | $125.1M | $24.8M |
| 221 | GRX Chaingrx | $13.05 | +0.00% | $124.1M | $278.9K |
| 222 | Avant USDavusd | $1.00 | +0.30% | $123.4M | $766 |
| 670 | $0.2467 | +0.50% | $123.3M | $24.9K | |
| 223 | Synthetixsnx | $0.2121 | -1.90% | $123.3M | $9.1M |
| 224 | OriginTrailtrac | $0.2745 | -4.00% | $122.8M | $1.1M |
| 225 | Arweavear | $1.84 | +0.00% | $120.5M | $4.7M |
| 226 | Onyxcoinxcn | $0.003062 | -6.10% | $119.7M | $4.6M |
| 227 | CASHcash | $0.9989 | +0.00% | $118.5M | $9.6M |
| 228 | Theo Short Duration US Treasury Fundthbill | $1.02 | -0.20% | $117.6M | $33.1K |
| 229 | Geniusgenius | $0.3494 | +1.00% | $117.3M | $9.3M |
| 230 | 1INCH1inch | $0.0829 | +1.40% | $116.5M | $9.9M |
| 231 | Apollo Diversified Credit Securitize Fundacred | $1,104.61 | +0.10% | $115.3M | $0 |
| 232 | GoMining Tokengomining | $0.2854 | -1.10% | $115.2M | $1.6M |
| 233 | Tradable Singapore Fintech SSLpc0000023 | $1.00 | +0.00% | $114.5M | $0 |
| 234 | Alpha Bulgaria Warrantsalfw | $3.20 | +0.00% | $114.3M | $0 |
| 237 | Aster USDFusdf | $0.9978 | +0.00% | $112.1M | $9.5K |
Create an account to save coins to a personal watchlist.























