The market, live.
LIVE · PAGE 8Assets25
Σ Market cap$4.27B
Gainers13/25
VELVET +5.40%FF -4.10%USAT +0.10%APR -6.80%PEANUT -14.90%ZBCN +2.80%WFI -0.50%B +3.30%STRK +3.80%ENS +0.50%KAIA +2.90%USDAI +0.00%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 168 | Velvetvelvet | $0.4465 | +5.40% | $188.0M | $5.7M |
| 169 | Falcon Financeff | $0.0627 | -4.10% | $186.2M | $6.3M |
| 170 | USATusat | $0.9991 | +0.10% | $185.3M | $2.6M |
| 406 | $0.1848 | -6.80% | $184.6M | $2.0M | |
| 5 | Peanutpeanut | $0.000595 | -14.90% | $184.5M | $2 |
| 172 | Zebec Networkzbcn | $0.001824 | +2.80% | $182.4M | $10.3M |
| 173 | WeFiwfi | $2.07 | -0.50% | $178.2M | $474.3K |
| 174 | BUILDonb | $0.1762 | +3.30% | $176.1M | $4.6M |
| 175 | Starknetstrk | $0.0257 | +3.80% | $174.9M | $13.6M |
| 176 | Ethereum Name Serviceens | $4.25 | +0.50% | $174.3M | $9.0M |
| 177 | Kaiakaia | $0.0270 | +2.90% | $172.5M | $5.4M |
| 178 | USDaiusdai | $0.9992 | +0.00% | $172.2M | $139.6K |
| 179 | apyUSDapyusd | $1.29 | +2.00% | $171.9M | $386.4K |
| 180 | Re Protocol reUSDreusd | $1.09 | +0.10% | $170.5M | $1.5M |
| 181 | Raydiumray | $0.6229 | +3.00% | $167.7M | $8.5M |
| 288 | ViciCoinvcnt | $16.53 | +0.20% | $165.3M | $107.0K |
| 185 | Compoundcomp | $16.44 | -0.20% | $164.4M | $7.2M |
| 182 | Tradable APAC Diversified Finance Provider SSTNpc0000033 | $1.00 | +0.00% | $162.5M | $0 |
| 191 | Telcointel | $0.001615 | -1.00% | $161.5M | $1.1M |
| 183 | Spiko US T-Bills Money Market Fundustbl | $1.09 | +0.00% | $159.5M | $0 |
| 184 | EUR CoinVertibleeurcv | $1.15 | +0.20% | $159.3M | $12.2M |
| 187 | Spiko Amundi Overnight Swap Fundsafo | $1.02 | +0.00% | $158.4M | $0 |
| 186 | The Graphgrt | $0.0147 | -1.30% | $158.3M | $10.0M |
| 189 | $0.0538 | -0.10% | $157.1M | $8.5M | |
| 190 | $0.0337 | +0.50% | $154.3M | $4.4M |
Create an account to save coins to a personal watchlist.





















