The market, live.
LIVE · PAGE 7Assets25
Σ Market cap$5.16B
Gainers7/25
KITE +1.40%IMX -0.10%KAITO -1.30%PIEVERSE +6.60%FRAX +0.00%XTZ -2.80%CRVUSD +0.10%Q -1.10%AUSD +0.00%XPL +0.80%KAG +0.10%KOGE -1.60%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 146 | $0.0968 | +1.40% | $231.4M | $13.3M | |
| 267 | Immutableimx | $0.1111 | -0.10% | $222.3M | $10.5M |
| 147 | KAITOkaito | $0.9171 | -1.30% | $221.4M | $39.7M |
| 148 | Pieversepieverse | $0.7956 | +6.60% | $218.6M | $6.5M |
| 149 | Legacy Frax Dollarfrax | $0.9908 | +0.00% | $217.3M | $155.7K |
| 150 | Tezosxtz | $0.1979 | -2.80% | $216.2M | $7.1M |
| 151 | crvUSDcrvusd | $0.9998 | +0.10% | $213.2M | $3.9M |
| 281 | Quack AIq | $0.0213 | -1.10% | $212.6M | $1.0M |
| 152 | AUSDausd | $0.9994 | +0.00% | $212.6M | $5.6M |
| 154 | Plasmaxpl | $0.0783 | +0.80% | $210.6M | $18.8M |
| 153 | Kinesis Silverkag | $56.13 | +0.10% | $208.9M | $266.6K |
| 156 | KOGEkoge | $60.95 | -1.60% | $206.0M | $830 |
| 155 | JasmyCoinjasmy | $0.004159 | -2.90% | $205.7M | $5.5M |
| 157 | Confluxcfx | $0.0391 | -3.80% | $204.5M | $6.5M |
| 158 | Optimismop | $0.0889 | +0.60% | $203.2M | $28.6M |
| 159 | Tradable NA Rent Financing Platform SSTNpc0000031 | $1.00 | +0.00% | $202.5M | $0 |
| 160 | Ultimaultima | $2,388.06 | -2.40% | $202.3M | $3.9M |
| 161 | FLOKIfloki | $0.000021 | +0.00% | $198.6M | $10.1M |
| 162 | Ape and Pepeapepe | $0.000001 | -0.80% | $195.7M | $8.0M |
| 163 | Grassgrass | $0.2988 | -5.20% | $195.6M | $12.5M |
| 171 | Maple Financesyrup | $0.1561 | -1.70% | $194.3M | $4.1M |
| 164 | VanEck Treasury Fundvbill | $1.00 | +0.00% | $193.1M | $0 |
| 165 | DoubleZero2z | $0.0552 | -0.60% | $191.6M | $1.5M |
| 166 | FGRS (Figure Tokenized Stock)fgrs | $27.49 | -4.70% | $190.8M | $119.8K |
| 167 | cocococo | $0.1887 | +0.30% | $188.7M | $27.8K |
Create an account to save coins to a personal watchlist.























