The market, live.
LIVE · PAGE 36Assets25
Σ Market cap$442.7M
Gainers15/25
CAW +4.30%MAX -0.40%WAXP +5.90%CVC +1.50%CPOOL -1.30%STG +3.00%BREV +1.30%OPG +4.20%CGPT +1.70%HEI +11.40%LUMIA -2.30%MLK -0.20%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 873 | A Hunters Dreamcaw | $0.000000 | +4.30% | $18.0M | $309.3K |
| 847 | MAXmax | $0.2623 | -0.40% | $18.0M | $30.3K |
| 846 | WAXwaxp | $0.003856 | +5.90% | $18.0M | $2.6M |
| 952 | $0.0179 | +1.50% | $17.9M | $1.4M | |
| 849 | Clearpoolcpool | $0.0179 | -1.30% | $17.9M | $351.6K |
| 850 | Stargate Financestg | $0.1270 | +3.00% | $17.9M | $11.5M |
| 852 | Brevisbrev | $0.0713 | +1.30% | $17.8M | $4.9M |
| 853 | OpenGradientopg | $0.0935 | +4.20% | $17.8M | $9.0M |
| 851 | ChainGPTcgpt | $0.0191 | +1.70% | $17.8M | $3.4M |
| 854 | Heimahei | $0.2197 | +11.40% | $17.8M | $249.3M |
| 1127 | Lumialumia | $0.0743 | -2.30% | $17.7M | $1.9M |
| 858 | MiL.kmlk | $0.0313 | -0.20% | $17.7M | $996.1K |
| 856 | TokenOS AItos | $0.0177 | -8.70% | $17.7M | $17.4K |
| 859 | Audiusaudio | $0.0122 | +0.90% | $17.7M | $4.0M |
| 855 | IQiq | $0.000653 | +1.10% | $17.7M | $527.6K |
| 857 | TRIAtria | $0.008204 | +0.20% | $17.7M | $1.6M |
| 861 | Arcblockabt | $0.1793 | -2.70% | $17.7M | $49.1K |
| 860 | Apertumaptm | $0.1465 | -1.90% | $17.6M | $314.7K |
| 867 | aixbtaixbt | $0.0175 | +0.80% | $17.5M | $4.1M |
| 862 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)iefaon | $103.12 | +0.30% | $17.5M | $919.4K |
| 863 | Songbirdsgb | $0.001017 | -1.30% | $17.5M | $67.5K |
| 973 | Zentryzent | $0.001801 | -0.20% | $17.5M | $631.9K |
| 1150 | Celer Networkcelr | $0.001746 | +2.80% | $17.5M | $5.0M |
| 864 | Lisklsk | $0.0749 | +1.50% | $17.5M | $1.4M |
| 870 | Marvell Technology (Ondo Tokenized Stock)mrvlon | $216.92 | -0.90% | $17.4M | $660.5K |
Create an account to save coins to a personal watchlist.























