The market, live.
LIVE · PAGE 35Assets25
Σ Market cap$459.7M
Gainers16/25
BIB01 +0.00%ARK +2.20%MOOLAH +8.50%REUSDE +0.30%TPT +0.20%YGG +2.50%USDM +1.30%NXUSD +0.00%ERG -0.90%FIDA -12.90%AEVO +2.70%BANK -8.80%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 822 | Backed IB01 $ Treasury Bond 0-1yrbib01 | $121.38 | +0.00% | $18.9M | $0 |
| 824 | ARKark | $0.0951 | +2.20% | $18.9M | $1.2M |
| 825 | Moolahmoolah | $0.0188 | +8.50% | $18.8M | $30.6K |
| 826 | Re Protocol reUSDereusde | $1.39 | +0.30% | $18.7M | $16.5K |
| 827 | TokenPocket Tokentpt | $0.005886 | +0.20% | $18.7M | $2.6K |
| 939 | Yield Guild Gamesygg | $0.0187 | +2.50% | $18.7M | $2.4M |
| 832 | MegaUSDusdm | $1.00 | +1.30% | $18.6M | $235.4K |
| 829 | NXUSDnxusd | $0.9815 | +0.00% | $18.6M | $2 |
| 830 | Ergoerg | $0.2227 | -0.90% | $18.6M | $107.3K |
| 831 | Bonfidafida | $0.0187 | -12.90% | $18.5M | $19.2M |
| 834 | Aevoaevo | $0.0198 | +2.70% | $18.5M | $6.5M |
| 835 | Lorenzo Protocolbank | $0.0433 | -8.80% | $18.4M | $56.4M |
| 836 | Harmonyone | $0.001234 | +0.20% | $18.3M | $1.9M |
| 833 | Solsticeslx | $0.0755 | +0.50% | $18.3M | $7.1M |
| 750 | CYBERcyber | $0.3158 | +1.50% | $18.3M | $7.7M |
| 838 | Dogsdogs | $0.000035 | +1.60% | $18.2M | $2.7M |
| 837 | Wrapped Gonkawgnk | $0.1539 | -1.90% | $18.2M | $14.6K |
| 839 | PHALApha | $0.0216 | +5.80% | $18.2M | $9.7M |
| 840 | My Paqman Coinmpc | $0.000002 | -0.90% | $18.1M | $53.5K |
| 843 | CARVcarv | $0.0273 | +1.70% | $18.1M | $2.4M |
| 841 | Morpheus AImor | $2.09 | -0.60% | $18.1M | $26.6K |
| 842 | Spiko UK T-Bills Money Market Funduktbl | $1.38 | -0.10% | $18.1M | $0 |
| 844 | Liquitylqty | $0.1826 | +3.10% | $18.0M | $1.1M |
| 952 | $0.0179 | +1.70% | $18.0M | $1.4M | |
| 845 | WAXwaxp | $0.003854 | +5.40% | $17.9M | $2.6M |
Create an account to save coins to a personal watchlist.























