The market, live.
LIVE · PAGE 16Assets25
Σ Market cap$1.49B
Gainers10/25
REUR +262.80%WAL -0.40%RE -2.00%NMR -0.10%SN4 +2.20%GAS +0.40%MGLOBAL +0.00%MHORSE +0.00%DOG +0.50%HOT -0.50%VELO -1.60%SHX -1.50%
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 874 | Royal Euroreur | $4.13 | +262.80% | $62.0M | $19.8M |
| 358 | Walruswal | $0.0247 | -0.40% | $62.0M | $2.2M |
| 359 | REre | $0.3855 | -2.00% | $61.5M | $10.7M |
| 360 | Numerairenmr | $8.62 | -0.10% | $61.1M | $4.1M |
| 366 | Targonsn4 | $11.42 | +2.20% | $60.7M | $706.7K |
| 363 | Gasgas | $0.9301 | +0.40% | $60.5M | $719.6K |
| 364 | Midas Fasanara Globalmglobal | $1.01 | +0.00% | $60.5M | $0 |
| 365 | MEME HORSEmhorse | $0.0605 | +0.00% | $60.5M | $404.9K |
| 367 | Dog (Bitcoin)dog | $0.000603 | +0.50% | $60.3M | $334.2K |
| 368 | Holohot | $0.000340 | -0.50% | $60.1M | $6.1M |
| 369 | Velovelo | $0.003418 | -1.60% | $60.0M | $1.5M |
| 370 | Strongholdshx | $0.003296 | -1.50% | $59.9M | $320.0K |
| 371 | AllUnity CHFchfau | $1.24 | +0.20% | $59.7M | $2.2K |
| 372 | $13.53 | +6.40% | $59.6M | $1.4M | |
| 373 | AIOZ Networkaioz | $0.0468 | -0.40% | $59.4M | $2.4M |
| 374 | ZIGChainzig | $0.0419 | +4.10% | $59.1M | $4.5M |
| 375 | Keetakta | $0.1013 | -0.20% | $58.8M | $764.0K |
| 378 | Seekerskr | $0.008564 | +17.80% | $58.5M | $33.1M |
| 377 | Neutrl USDnusd | $0.9987 | +0.00% | $58.4M | $1.9M |
| 362 | Nest BlackOpal LiquidStone II Vaultnopal | $1.08 | +0.00% | $58.4M | $0 |
| 376 | f(x) USD Savingfxsave | $1.11 | -0.10% | $58.0M | $235 |
| 380 | Kusamaksm | $3.11 | -0.80% | $57.9M | $4.2M |
| 379 | XDAIxdai | $0.9958 | -1.10% | $57.8M | $14 |
| 381 | Ravencoinrvn | $0.003520 | +0.10% | $57.7M | $976.8K |
| 382 | Baby Doge Coinbabydoge | $0.000000 | +0.80% | $57.2M | $2.5M |
Create an account to save coins to a personal watchlist.























